Nikon Top 10 Lenses by Month (2013-2014)

This page gives the month-by-month top 10 lists of lenses on Nikon cameras as shown by the user data uploads from Reikan FoCal users.

Each month shows the top 10 lenses.  The Month Percentage column shows the percentage made up by this lens (of the total Nikon lenses used during this month).  The Percentage Change column shows the difference from the previous month (green means the lens is more popular than the previous month, red means it’s less popular and black means it stayed the same. Blue means that it’s a new lens in the top 10 for this month).

Note: A lens is only counted once for each body that it has been used with for any of the FoCal tests.  Therefore, if a lens is used for 100 tests in a month on the same body, it is still counted as a single lens for the purpose of these statistics.

Jan 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 9.0% New Entry
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.4% New Entry
AF-S Nikkor 50mm f/1.4G 4.3% New Entry
AF-S Nikkor 50mm f/1.8G 3.7% New Entry
AF-S Nikkor 85mm f/1.8G 3.0% New Entry
AF-S Nikkor 16-35mm f/4G ED VR 2.9% New Entry
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 2.7% New Entry
AF-S Nikkor 85mm f/1.4G 2.5% New Entry
AF Nikkor 50mm f/1.8D 2.2% New Entry
AF-S DX Nikkor 35mm f/1.8G 2.1% New Entry

Feb 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 12.3% Up 3.3%
AF-S Nikkor 70-200mm f/2.8G ED VR II 7.2% Up 1.9%
AF-S Nikkor 50mm f/1.4G 5.5% Up 1.2%
AF-S Nikkor 85mm f/1.4G 3.8% Up 1.3%
AF-S Nikkor 85mm f/1.8G 3.2% Up 0.2%
AF-S Nikkor 50mm f/1.8G 3.2% Down 0.4%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 3.2% New Entry
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 2.8% Up 0.1%
AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED 2.3% New Entry
AF-S Nikkor 16-35mm f/4G ED VR 2.1% Down 0.7%

Mar 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 11.4% Down 0.9%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.6% Down 0.7%
AF-S Nikkor 50mm f/1.4G 5.1% Down 0.4%
AF-S Nikkor 50mm f/1.8G 4.0% Up 0.8%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.4% Up 0.5%
AF-S Nikkor 85mm f/1.8G 3.4% Up 0.1%
AF-S Nikkor 85mm f/1.4G 2.9% Down 0.8%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.9% Down 0.3%
AF-S Nikkor 16-35mm f/4G ED VR 2.5% Up 0.4%
AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED 2.5% New Entry

Apr 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 10.7% Down 0.7%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.6% Up 0.0%
35mm f/1.4 4.4% New Entry
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 4.0% Up 1.0%
AF-S Nikkor 50mm f/1.4G 3.8% Down 1.3%
AF-S Nikkor 50mm f/1.8G 3.7% Down 0.3%
AF-S Nikkor 85mm f/1.4G 3.5% Up 0.6%
AF-S Nikkor 85mm f/1.8G 2.9% Down 0.4%
AF-S Nikkor 24-120mm f/4G ED VR 2.6% New Entry
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 2.5% Down 0.9%

May 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 10.6% Down 0.2%
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.1% Down 1.5%
AF-S Nikkor 85mm f/1.8G 4.7% Up 1.8%
AF-S Nikkor 50mm f/1.4G 4.2% Up 0.3%
AF-S Nikkor 50mm f/1.8G 3.4% Down 0.3%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.0% Up 0.6%
AF-S Nikkor 85mm f/1.4G 2.8% Down 0.7%
35mm f/1.4 2.5% Down 2.0%
AF-S Nikkor 24-120mm f/4G ED VR 2.3% Down 0.3%
AF Nikkor 50mm f/1.8D 2.3% New Entry

Jun 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 10.3% Down 0.3%
AF-S Nikkor 70-200mm f/2.8G ED VR II 7.9% Up 2.8%
AF-S Nikkor 50mm f/1.4G 4.2% Up 0.1%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.7% Up 0.7%
AF-S Nikkor 50mm f/1.8G 3.7% Up 0.3%
AF-S Nikkor 85mm f/1.8G 2.8% Down 2.0%
AF-S Nikkor 85mm f/1.4G 2.4% Down 0.4%
35mm f/1.4 2.4% Down 0.1%
24mm-70mm f/2.8 G 2.2% New Entry
AF-S Nikkor 24-120mm f/4G ED VR 2.2% Down 0.1%

Jul 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 8.2% Down 2.0%
AF-S Nikkor 70-200mm f/2.8G ED VR II 7.1% Down 0.8%
AF-S Nikkor 50mm f/1.4G 4.7% Up 0.5%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 3.9% New Entry
AF-S Nikkor 85mm f/1.4G 3.7% Up 1.3%
AF-S Nikkor 85mm f/1.8G 3.3% Up 0.6%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.1% Down 0.5%
AF-S Nikkor 50mm f/1.8G 2.5% Down 1.1%
AF-S Nikkor 24-120mm f/4G ED VR 2.5% Up 0.3%
70mm-200mm f/2.8 VR G 2.2% New Entry

Aug 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 10.4% Up 2.2%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.4% Down 0.7%
AF-S Nikkor 50mm f/1.4G 5.0% Up 0.3%
AF-S Nikkor 85mm f/1.8G 3.8% Up 0.5%
35mm f/1.4 3.6% New Entry
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.6% Up 0.4%
AF-S Nikkor 50mm f/1.8G 3.1% Up 0.5%
AF-S Nikkor 16-35mm f/4G ED VR 2.6% New Entry
AF-S Nikkor 85mm f/1.4G 2.4% Down 1.4%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.4% Down 1.6%

Sep 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 8.1% Down 2.3%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.8% Up 0.4%
AF-S Nikkor 50mm f/1.4G 4.7% Down 0.3%
AF-S Nikkor 85mm f/1.4G 4.4% Up 2.1%
AF-S Nikkor 50mm f/1.8G 3.4% Up 0.3%
35mm f/1.4 3.4% Down 0.2%
AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED 3.1% New Entry
AF-S Nikkor 85mm f/1.8G 3.1% Down 0.7%
AF-S Nikkor 16-35mm f/4G ED VR 2.6% Up 0.0%
AF-S Nikkor 24mm f/1.4G ED 2.3% New Entry

Oct 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 12.3% Up 4.2%
AF-S Nikkor 50mm f/1.8G 5.2% Up 1.8%
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.2% Down 1.6%
AF-S Nikkor 50mm f/1.4G 4.0% Down 0.7%
AF-S Nikkor 85mm f/1.4G 3.1% Down 1.4%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.8% New Entry
AF-S Nikkor 85mm f/1.8G 2.5% Down 0.7%
Tamron SP 24-70mm f/2.8 Di VC USD 2.5% Up 0.1%
AF-S Nikkor 28-300mm f/3.5-5.6G ED VR 2.5% New Entry
35mm f/1.4 2.5% Down 0.9%

Nov 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 8.8% Down 3.5%
AF-S Nikkor 70-200mm f/2.8G ED VR II 4.9% Down 0.3%
AF-S Nikkor 50mm f/1.4G 4.4% Up 0.4%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.4% New Entry
AF-S Nikkor 50mm f/1.8G 3.1% Down 2.1%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.8% Up 0.1%
AF-S Nikkor 70-200mm f/4G ED VR 2.6% New Entry
35mm f/1.4 2.6% Up 0.1%
AF-S Nikkor 85mm f/1.4G 2.6% Down 0.5%
AF-S DX Nikkor 35mm f/1.8G 2.3% New Entry

Dec 2013

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 9.2% Up 0.4%
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.0% Up 0.0%
AF-S Nikkor 85mm f/1.8G 4.5% New Entry
AF-S Nikkor 50mm f/1.4G 4.0% Down 0.4%
AF-S Nikkor 50mm f/1.8G 4.0% Up 0.9%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.8% Up 0.4%
35mm f/1.4 3.3% Up 0.7%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.4% Down 0.5%
AF-S DX Nikkor 35mm f/1.8G 2.4% New Entry
AF Nikkor 50mm f/1.8D 2.4% New Entry

Jan 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 7.3% Down 1.9%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.3% Up 1.4%
AF-S Nikkor 50mm f/1.4G 5.7% Up 1.7%
AF-S Nikkor 50mm f/1.8G 3.7% Down 0.3%
35mm f/1.4 3.3% Up 0.0%
AF-S Nikkor 85mm f/1.8G 3.2% Down 1.3%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.2% Down 0.6%
AF-S Nikkor 16-35mm f/4G ED VR 2.7% New Entry
AF-S DX Nikkor 35mm f/1.8G 2.5% Up 0.1%
AF-S Nikkor 85mm f/1.4G 2.3% New Entry

Feb 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 6.9% Down 0.5%
AF-S Nikkor 50mm f/1.4G 5.0% Down 0.7%
AF-S Nikkor 50mm f/1.8G 4.3% Up 0.6%
AF-S Nikkor 70-200mm f/2.8G ED VR II 4.3% Down 2.0%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.8% Up 0.7%
AF-S Nikkor 85mm f/1.8G 3.2% Up 0.0%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.4% New Entry
AF-S Nikkor 16-35mm f/4G ED VR 2.2% Down 0.4%
AF-S Nikkor 80-400mm f/4.5-5.6G ED VR 2.2% New Entry
AF-S Nikkor 85mm f/1.4G 2.1% Down 0.3%

Mar 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 9.6% Up 2.7%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.1% Up 1.8%
AF-S Nikkor 85mm f/1.8G 4.8% Up 1.6%
AF-S Nikkor 50mm f/1.4G 4.5% Down 0.5%
AF-S Nikkor 50mm f/1.8G 4.1% Down 0.3%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.6% Down 0.2%
AF-S Nikkor 85mm f/1.4G 3.2% New Entry
Sigma 35mm F1.4 DG HSM 3.2% New Entry
AF-S Nikkor 70-200mm f/4G ED VR 2.0% New Entry
AF-S Nikkor 24-120mm f/4G ED VR 2.0% New Entry

Apr 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 10.3% Up 0.7%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.0% Down 0.0%
AF-S Nikkor 50mm f/1.8G 5.9% Up 1.8%
AF-S Nikkor 50mm f/1.4G 4.1% Down 0.4%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 4.1% Up 0.5%
AF-S Nikkor 85mm f/1.4G 3.4% Up 0.2%
Sigma 35mm F1.4 DG HSM 3.4% Up 0.2%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 3.3% New Entry
AF-S Nikkor 85mm f/1.8G 2.5% Down 2.3%
AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED 2.3% New Entry

May 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 8.5% Down 1.8%
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.8% Down 0.2%
AF-S Nikkor 50mm f/1.4G 5.3% Up 1.2%
AF-S Nikkor 85mm f/1.8G 4.2% Up 1.8%
Sigma 35mm F1.4 DG HSM 3.9% Up 0.5%
AF-S Nikkor 50mm f/1.8G 3.8% Down 2.1%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.6% Down 0.5%
AF-S Nikkor 85mm f/1.4G 3.6% Up 0.2%
AF-S Nikkor 80-400mm f/4.5-5.6G ED VR 2.5% New Entry
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.4% Down 0.9%

Jun 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 9.3% Up 0.8%
AF-S Nikkor 70-200mm f/2.8G ED VR II 6.2% Up 0.4%
AF-S Nikkor 85mm f/1.8G 4.9% Up 0.6%
AF-S Nikkor 85mm f/1.4G 4.0% Up 0.4%
AF-S Nikkor 50mm f/1.8G 3.2% Down 0.6%
Sigma 35mm F1.4 DG HSM 3.1% Down 0.9%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.1% Down 0.6%
AF-S Nikkor 50mm f/1.4G 2.9% Down 2.4%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.6% Up 0.3%
AF-S Nikkor 24-120mm f/4G ED VR 2.4% New Entry

Jul 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 7.4% Down 1.9%
AF-S Nikkor 70-200mm f/2.8G ED VR II 3.9% Down 2.4%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.7% Up 0.7%
AF-S Nikkor 50mm f/1.4G 3.6% Up 0.7%
AF-S Nikkor 85mm f/1.8G 3.4% Down 1.4%
AF-S Nikkor 50mm f/1.8G 3.3% Up 0.1%
Sigma 35mm F1.4 DG HSM 3.3% Up 0.2%
AF-S Nikkor 85mm f/1.4G 3.0% Down 1.0%
AF-S DX Nikkor 35mm f/1.8G 2.7% New Entry
Tamron SP 24-70mm f/2.8 Di VC USD (A007) 2.3% New Entry

Aug 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 8.1% Up 0.7%
AF-S Nikkor 70-200mm f/2.8G ED VR II 5.3% Up 1.4%
AF-S Nikkor 50mm f/1.4G 5.3% Up 1.7%
AF-S Nikkor 85mm f/1.8G 4.4% Up 0.9%
Sigma 35mm F1.4 DG HSM 3.2% Down 0.1%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.2% Down 0.6%
AF-S Nikkor 50mm f/1.8G 3.0% Down 0.3%
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.4% New Entry
AF-S Nikkor 24-120mm f/4G ED VR 2.4% New Entry
AF-S DX Nikkor 35mm f/1.8G 2.4% Down 0.3%

Sep 2014

Lens Month Percentage Percentage Change
AF-S Zoom-Nikkor 24-70mm f/2.8G ED 7.5% Down 0.6%
AF-S Nikkor 70-200mm f/2.8G ED VR II 7.0% Up 1.7%
AF-S Nikkor 50mm f/1.8G 4.1% Up 1.1%
AF-S Nikkor 85mm f/1.8G 4.1% Down 0.2%
AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED 3.8% Up 0.6%
AF-S Nikkor 50mm f/1.4G 3.2% Down 2.0%
AF-S Nikkor 85mm f/1.4G 3.2% New Entry
AF-S Zoom-Nikkor 14-24mm f/2.8G ED 2.7% Up 0.3%
Sigma 35mm F1.4 DG HSM 2.5% Down 0.7%
AF-S Nikkor 80-400mm f/4.5-5.6G ED VR 1.8% New Entry

Leave a Reply

Your email address will not be published. Required fields are marked *